TAP Portugal
TPsilent on a floorWhat TAP Portugal publishes per booking class. Accrual is governed by the operating carrier, so this chart applies to segments TP actually flies — including those another airline markets.
TAP Portugal publishes no minimum-miles floor; earning is estimated without one.
All flights — As of 1 July 2026, mileage accrual from flights operated by TAP Portugal will be differentiated by ticket issuing airline.
| Class | Cabin | Multiplier | Minimum miles |
|---|---|---|---|
| C | Business | 150% | none published |
| D | Business | 150% | none published |
| J | Business | 150% | none published |
| Z | Business | 150% | none published |
| W | Economy Prime | 115% | none published |
| S | Economy Prime | 115% | none published |
| K | Economy Prime | 115% | none published |
| B | Economy | 100% | none published |
| H | Economy | 100% | none published |
| M | Economy | 100% | none published |
| Q | Economy | 100% | none published |
| V | Economy | 100% | none published |
| Y | Economy | 100% | none published |
| G | Economy | 50% | none published |
| L | Economy | 50% | none published |
| U | Economy | 50% | none published |
| E | Economy | 10% | none published |
| O | Economy | 10% | none published |
| T | Economy | 10% | none published |
Earns nothing: I · R · X · N · F · A — published as not eligible for accrual. A ticket in one of these contributes nothing toward Elite.
All flights — For flights flown until 30 June 2026, Miles will be earned based on below table regardless of the ticket issuing airline.
| Class | Cabin | Multiplier | Minimum miles |
|---|---|---|---|
| C | Business | 150% | none published |
| D | Business | 150% | none published |
| J | Business | 150% | none published |
| Z | Business | 150% | none published |
| Y | Economy | 100% | none published |
| B | Economy | 100% | none published |
| M | Economy | 100% | none published |
| H | Economy | 100% | none published |
| Q | Economy | 100% | none published |
| V | Economy | 100% | none published |
| W | Economy | 50% | none published |
| S | Economy | 50% | none published |
| L | Economy | 50% | none published |
| K | Economy | 50% | none published |
| U | Economy | 50% | none published |
| G | Economy | 50% | none published |
| O | Economy | 10% | none published |
| E | Economy | 10% | none published |
| T | Economy | 10% | none published |
Earns nothing: I · R · X · N · P · A — published as not eligible for accrual. A ticket in one of these contributes nothing toward Elite.
Published, but not shown above
- table headed "Cabin | Fare Brand | Percentage of Flown Miles" is not keyed by booking class
TAP Portugal publishes more than this page shows. These tables are keyed by something other than booking class, so nothing here can address them — named rather than dropped, so the page does not look like the carrier published less than it did.
Source: https://www.turkishairlines.com/en-int/miles-and-smiles/program-partners/airlines/tap-portugal/ — retrieved 2026-07-26.